Suppliers

Most active suppliers in EU public procurement

–
# Name Country Tenders Wins Total Value Win Rate
1 FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. 🇷🇴 Romania 155,680 150,682 €48,524,153,827 96.8%
2 Mediplus Exim S.R.L. 🇷🇴 Romania 94,808 87,700 €3,531,573,857 92.5%
3 S.C. Pharma S.A. 🇷🇴 Romania 55,178 50,661 €610,248,448 91.8%
4 S.C. Europharm Holding S.A 🇷🇴 Romania 50,569 47,043 €444,737,554 93.0%
5 B. Braun Medical S.R.L. 🇷🇴 Romania 41,918 39,821 €987,319,451 95.0%
6 FELSIN FARM S.R.L. 🇷🇴 Romania 38,900 36,803 €227,685,499 94.6%
7 SC FRESENIUK KABI ROMANIA SRL S.R.L. 🇷🇴 Romania 38,018 36,438 €802,662,359 95.8%
8 DR.MAX 🇷🇴 Romania 35,500 34,078 €1,779,419,205 96.0%
9 ND PHARMA S.R.L. 🇷🇴 Romania 35,911 31,145 €72,267,916 86.7%
10 S.C PHARMAFARM SA 🇷🇴 Romania 29,158 28,188 €2,000,325,756 96.7%
11 DONA. LOGISTICA SRL 🇷🇴 Romania 28,382 27,414 €574,934,040 96.6%
12 PHARM AHEAD S.R.L. 🇷🇴 Romania 25,780 25,073 €76,257,219 97.3%
13 BIO EEL S.R.L. 🇷🇴 Romania 26,711 25,002 €2,820,364,517 93.6%
14 Salus International S. A. 🇵🇱 Poland 24,627 24,617 €239,770,815 100.0%
15 Medika d. d. 🇭🇷 Croatia 17,404 17,253 €1,791,888,661 99.1%
16 VALDOMEDICA TRADING 🇷🇴 Romania 16,899 16,824 €700,833,049 99.6%
17 PGF URTICA Sp. z o.o. Sp. z o.o., 🇵🇱 Poland 15,332 15,332 €394,891,640 100.0%
18 URTICA Sp .z o.o. 🇵🇱 Poland 14,945 14,942 €986,664,764 100.0%
19 CRIO - 2 S.R.L. 🇷🇴 Romania 14,106 13,994 €145,529,490 99.2%
20 Aesculap Chifa Sp. z o. o. 🇵🇱 Poland 13,617 13,609 €210,104,739 99.9%
21 TUNIC PROD S.R.L. 🇷🇴 Romania 13,703 13,270 €295,209,543 96.8%
22 Białmed Sp z o.o. 🇵🇱 Poland 13,172 13,166 €122,462,617 100.0%
23 Asclepios są 🇵🇱 Poland 13,105 13,101 €298,331,939 100.0%
24 Farmacol Logistyka Sp. z o.o. - pakiet 1, 3, 6, 8 🇵🇱 Poland 13,068 13,068 €641,911,346 100.0%
25 STEDYAN COM S.R.L. 🇷🇴 Romania 13,838 12,787 €84,239,735 92.4%
26 FARMACOL S.A., Sp. z o.o. 🇵🇱 Poland 12,348 12,348 €43,545,421 100.0%
27 FILDAS TRADING S.R.L. 🇷🇴 Romania 11,881 11,217 €1,681,515,163 94.4%
28 POLISANO S.R.L. 🇷🇴 Romania 11,073 11,073 €0 100.0%
29 Polską Grupa Farmaceutyczna S.A. 🇵🇱 Poland 10,848 10,848 €660,446,259 100.0%
30 Impuls, trgovina in druge storitve, Domžale, d. o. o. 🇸🇮 Slovenia 10,411 10,403 €72,632,338 99.9%
31 Phoenix – Farmacija d. o. o. 🇭🇷 Croatia 10,309 10,236 €392,934,550 99.3%
32 Farmexpert D.C.I. S.R.L. 🇷🇴 Romania 10,007 10,007 €10,884,784 100.0%
33 Oktal Pharma d. o. o. 🇭🇷 Croatia 9,985 9,902 €693,326,449 99.2%
34 Poslovni sistem Mercator d.d. 🇸🇮 Slovenia 9,865 9,854 €99,010,968 99.9%
35 MEDICAL ORTOVIT S.R.L. 🇷🇴 Romania 9,732 9,672 €1,594,975,062 99.4%
36 OLIMPIC INTERNATIONAL TURISM S.R.L. 🇷🇴 Romania 9,493 9,490 €253,584,146 100.0%
37 A.M.S. 2000 Trading Impex S.R.L.. 🇷🇴 Romania 9,792 9,453 €969,222,437 96.5%
38 Medtronic România S.R.L. 🇷🇴 Romania 9,281 9,203 €1,173,116,264 99.2%
39 PARHAN COM S.R.L. S.C. STEDYAN S.R.L. 🇷🇴 Romania 9,796 9,187 €58,319,342 93.8%
40 Salus International Sp. z o.o. 🇦🇩 Andorra 9,316 9,045 €465,355,428 97.1%
41 Romastru Trading S.R.L. 🇷🇴 Romania 9,343 8,963 €630,067,581 95.9%
42 Fresenius Kabi Polska Sp. z o.o. 🇵🇱 Poland 8,813 8,808 €5,896,704,200 99.9%
43 MEDIST LIFE SCIENCE S.R.L. 🇷🇴 Romania 8,883 8,725 €408,515,878 98.2%
44 Medtronic Poland Sp. z o. o. 🇵🇱 Poland 8,379 8,378 €343,546,222 100.0%
45 SANOFI - AVENTIS Sp. z o.o. 🇵🇱 Poland 8,330 8,330 €234,129,694 100.0%
46 OLYMEL FLAMINGO FOOD S.R.L. 🇷🇴 Romania 8,541 8,109 €69,205,003 94.9%
47 S.C. Medical Grup S.R.L. 🇷🇴 Romania 7,793 7,763 €93,692,754 99.6%
48 Novaintermed S.R.L. 🇷🇴 Romania 7,742 7,670 €315,959,646 99.1%
49 S.C. Navitech It Concept S.R.L. 🇷🇴 Romania 7,575 7,500 €199,684,302 99.0%
50 Pitus, storitve, trgovina, gostinstvo, posredništvo, uvoz-izvoz d. o. o. 🇸🇮 Slovenia 7,476 7,475 €75,151,263 100.0%
51 S.C. DONA.LOGISTICA S.R.L. 🇷🇴 Romania 7,464 7,455 €126,245,805 99.9%
52 LECONFEX S.R.L. 🇷🇴 Romania 7,627 7,373 €92,076,704 96.7%
53 Baxter Polska Sp. z o. o. 🇵🇱 Poland 7,167 7,165 €156,598,535 100.0%
54 NEUCA S.A., 🇵🇱 Poland 7,122 7,121 €41,018,910 100.0%
55 ALPHA MEDICAL S.R.L. 🇷🇴 Romania 7,131 7,100 €231,856,940 99.6%
56 LEGUME FRUCTE COM S.R.L. 🇷🇴 Romania 7,002 6,969 €71,880,826 99.5%
57 ALPHA NED 2000 EXIM S.R.L. 🇷🇴 Romania 6,868 6,847 €60,350,851 99.7%
58 Medical Intertrade d. o. o. 🇭🇷 Croatia 6,796 6,703 €677,979,375 98.6%
59 Łek S.A. 🇵🇱 Poland 6,458 6,454 €142,254,545 99.9%
60 HELLIMED S.R.L. 🇷🇴 Romania 6,507 6,330 €753,709,618 97.3%
61 Žito, prehrambena industrija, d.d. 🇸🇮 Slovenia 6,186 6,186 €66,452,972 100.0%
62 DELUXE MEDICRAFTS SRL 🇷🇴 Romania 6,202 6,156 €289,541,739 99.3%
63 ASCLEPIOS S.A. Ul. Hubska 44 50-502 Wrocław, dolnośląskie 6481008230 [email protected] 71 769-84-10 🇵🇱 Poland 6,270 6,087 €837,409,430 97.1%
64 DANCO PRO COMMUNICATION S.R.L. 🇷🇴 Romania 6,057 6,055 €266,841,751 100.0%
65 Johnson&Johnson Poland Sp.z o.o. 🇵🇱 Poland 6,024 6,016 €220,803,878 99.9%
66 Pekarna Pečjak, d. o. o. 🇸🇮 Slovenia 5,913 5,913 €61,399,478 100.0%
67 Antisel RO S.R.L. 🇷🇴 Romania 6,009 5,868 €238,545,775 97.7%
68 LUAN VISION S.R.L. 🇷🇴 Romania 5,891 5,849 €57,424,429 99.3%
69 FIDELIO FARM S.R.L. 🇷🇴 Romania 5,834 5,834 €56,888,017 100.0%
70 Bialmed Sp. z o.o. ul. Kazimierzowska 46/48/35 02-546 Warszawa,mazowieckie 8490000039 [email protected] 87 424-11-70 🇵🇱 Poland 5,912 5,800 €348,106,583 98.1%
71 SC Nova Fit 2000 S.R.L. 🇷🇴 Romania 5,802 5,730 €14,465,230 98.8%
72 Skrivanek s.r.o. 5,514 5,514 €0 100.0%
73 Geaprodukt trg trgovsko podjetje na debelo in drobno d.o.o. 🇸🇮 Slovenia 5,506 5,499 €80,776,167 99.9%
74 Travel Time D & R S.R.L. 🇷🇴 Romania 5,457 5,434 €149,852,468 99.6%
75 SC Fiterman Distribution SRL 🇷🇴 Romania 6,223 5,413 €29,307,025 87.0%
76 BBook Bed and Breakfast S.R.L. 🇷🇴 Romania 5,370 5,368 €180,042,490 100.0%
77 ZARYS INTERNATIONAL GROUP SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ SPÓŁKA KOMANDYTOWA, POD BOREM 18, 41-808 ZABRZE 🇵🇱 Poland 5,433 5,359 €104,218,712 98.6%
78 Mendel Verlag GmbH & Co. KG 🇩🇪 Germany 5,349 5,349 €192,000,000 100.0%
79 Profarm PS Sp. z o. o. 🇵🇱 Poland 5,189 5,189 €13,437,594 100.0%
80 KVIBO, družba za razvoj, proizvodnjo in trženje, d.o.o. 🇸🇮 Slovenia 5,153 5,150 €70,207,215 99.9%
81 PGF S. A., 🇵🇱 Poland 5,070 5,070 €291,437,245 100.0%
82 ZARYS International Group Sp. z o. o. Sp. k. 🇵🇱 Poland 5,049 5,035 €38,141,467 99.7%
83 S.C. AMA FRUCT CP S.R.L. 🇷🇴 Romania 5,194 5,015 €48,308,245 96.6%
84 MEDIMPACT S.R.L. 🇷🇴 Romania 4,918 4,907 €173,049,477 99.8%
85 Farmexim S.A. 🇷🇴 Romania 4,885 4,885 €3,582,076 100.0%
86 SC PFIZER ROMANIA SRL 🇷🇴 Romania 5,036 4,873 €406,492,809 96.8%
87 SANOLABOR, podjetje za prodajo medicinskih, laboratorijskih in farmacevtskih proizvodov, d.d. 🇸🇮 Slovenia 4,923 4,868 €856,559,038 98.9%
88 GSK Services Sp. z o. o. 🇵🇱 Poland 4,848 4,847 €201,995,762 100.0%
89 MEDICLIM S.R.L. 🇷🇴 Romania 4,904 4,781 €476,038,628 97.5%
90 PAUL HARTMANN S.R.L. 🇷🇴 Romania 4,729 4,718 €73,338,324 99.8%
91 CO & CO Consumer 2002 S.R.L. 🇷🇴 Romania 4,689 4,679 €27,957,466 99.8%
92 MATRA S.R.L. 🇷🇴 Romania 4,755 4,636 €177,591,089 97.5%
93 Novomed International S.R.L. 🇷🇴 Romania 4,628 4,619 €470,918,160 99.8%
94 DOIMAN COM S.R.L. 🇷🇴 Romania 4,586 4,584 €9,413,137 100.0%
95 NAFKA GRUP S.R.L. 🇷🇴 Romania 4,624 4,571 €36,733,520 98.9%
96 Sante International S.A. 🇷🇴 Romania 4,550 4,549 €865,178,187 100.0%
97 STRYKER ROMANIA S.R.L. 🇷🇴 Romania 4,540 4,499 €1,284,329,766 99.1%
98 INTRA Sp. z o.o. w restrukturyzacji 🇵🇱 Poland 4,411 4,411 €454,358 100.0%
99 PARTNERS MEDICAL SOLUTION S.R.L. 🇷🇴 Romania 4,520 4,397 €13,558,266 97.3%
100 ROCHE ROMANIA S.R.L. 🇷🇴 Romania 4,413 4,396 €845,039,727 99.6%
101 MEDICAL DEVICES & DIAGNOSTICS S.R.L. 🇷🇴 Romania 4,377 4,377 €301,106,446 100.0%
102 ”Covidien Polska” sp. z o. o. 🇵🇱 Poland 4,308 4,308 €0 100.0%
103 Toruńskie Zakłady Materiałow Opatrunkowych S.A. 🇵🇱 Poland 4,288 4,288 €49,695,874 100.0%
104 S.C. ROMFARMACHIM S.A. 🇷🇴 Romania 4,845 4,241 €24,071,250 87.5%
105 Farmacol Logistyka” Sp. z o.o. ul. Szopienicka 77, 40-431 Katowice 🇵🇱 Poland 4,219 4,194 €295,536,491 99.4%
106 CLINI-LAB S.R.L. 🇷🇴 Romania 4,207 4,146 €191,746,900 98.6%
107 SC Tody Laboratories Int. S.R.L. 🇷🇴 Romania 4,714 4,090 €20,741,627 86.8%
108 Dialab Solutions S.R.L. 🇷🇴 Romania 4,155 4,079 €110,549,953 98.2%
109 SKAMEX S. A. 🇵🇱 Poland 4,041 4,038 €29,732,396 99.9%
110 Weco T.M.C. S.R.L. 🇷🇴 Romania 4,012 4,009 €179,932,463 99.9%
111 Balton Sp. z o. o.; 🇵🇱 Poland 3,987 3,977 €60,806,433 99.7%
112 LJUBLJANSKE MLEKARNE, MLEKARSKA INDUSTRIJA, D.D. 🇸🇮 Slovenia 3,900 3,899 €84,164,239 100.0%
113 UAB 'Limedika' ( ) 🇱🇹 Lithuania 3,885 3,885 €339,276 100.0%
114 EXIMIA MEDICAL 🇷🇴 Romania 3,851 3,843 €187,691,524 99.8%
115 Stryker Polska Sp. z o.o. 🇵🇱 Poland 3,809 3,809 €144,626,484 100.0%
116 BOSTON SCIENTIFIC ROMANIA 🇷🇴 Romania 3,824 3,806 €336,011,953 99.5%
117 DIGI MEDICAL TEHNIC RO35468358 🇷🇴 Romania 3,854 3,792 €274,233,516 98.4%
118 ROMBIOMEDICA S.R.L. 🇷🇴 Romania 3,793 3,781 €132,180,731 99.7%
119 MLM MEDICAL S.R.L. 🇷🇴 Romania 3,736 3,726 €20,417,657 99.7%
120 INFOMED FLUIDS S.R.L. 🇷🇴 Romania 3,714 3,714 €119,212,404 100.0%
121 Prisum International Trading Co S.R.L. 🇷🇴 Romania 3,838 3,695 €410,269,573 96.3%
122 „Salus International Sp. z o.o., ul. Pułaskiego 9, 40-273 Katowice ” 🇵🇱 Poland 3,683 3,669 €171,167,257 99.6%
123 Alliance Healthcare, s. r. o. 🇨🇿 Czechia 3,687 3,667 €1,358,842,158 99.5%
124 TECMED S.R.L. 🇷🇴 Romania 3,664 3,664 €236,639,009 100.0%
125 Paul Hartmann Polska Sp. z o.o. 🇵🇱 Poland 3,617 3,612 €34,680,417 99.9%
126 Sanrotex Trading S.R.L. 🇷🇴 Romania 3,583 3,569 €43,695,066 99.6%
127 ATLANCO EXIM S.R.L. 🇷🇴 Romania 3,638 3,564 €69,286,285 98.0%
128 Uždaroji akcinė bendrovė "ENTAFARMA" 🇱🇹 Lithuania 3,553 3,553 €9,337,666 100.0%
129 IMECO S.R.L. 🇷🇴 Romania 3,537 3,537 €11,930,193 100.0%
130 SC FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. 🇷🇴 Romania 3,632 3,512 €11,619,731 96.7%
131 Uždaroji akcinė bendrovė "Skirgesa" ( ) 🇱🇹 Lithuania 3,498 3,498 €44,131,913 100.0%
132 „СОФАРМА ТРЕЙДИНГ” АД гр. СОФИЯ 🇧🇬 Bulgaria 3,808 3,494 €2,136,656,097 91.8%
133 PRIME HEALTHCARE S.R.L. 🇷🇴 Romania 3,490 3,490 €405,162,829 100.0%
134 TEHNO ELECTRO MEDICAL COMPANY S.R.L. 🇷🇴 Romania 3,547 3,472 €183,456,577 97.9%
135 UAB „Armila“ 🇱🇹 Lithuania 3,451 3,451 €1,444,509 100.0%
136 CENTRUL TERITORIAL DE CALCUL ELECTRONIC S.A. 🇷🇴 Romania 3,443 3,443 €5,568,900 100.0%
137 MEDTRONIC POLAND Spółka z ograniczoną odpowiedzialnością, ul. Polna nr 11, 00-633 Warszawa 🇵🇱 Poland 3,445 3,396 €935,115,826 98.6%
138 MEGACONS-BRILLAGO S.R.L. 🇷🇴 Romania 3,433 3,388 €23,060,577 98.7%
139 VETRO DESIGN S.R.L. 🇷🇴 Romania 3,480 3,336 €12,793,555 95.9%
140 TIS FARMACEUTIC S.A. 🇷🇴 Romania 3,545 3,320 €16,954,670 93.7%
141 Nektar Natura, proizvodnja pijač, d. o. o. 🇸🇮 Slovenia 3,294 3,293 €25,062,825 100.0%
142 Górnośląska Centrala Zaopatrzenia Medycznego „ZARYS” Sp. z o. o. 🇵🇱 Poland 3,272 3,272 €28,364 100.0%
143 Steril Romania S.R.L. 🇷🇴 Romania 3,262 3,237 €50,774,370 99.2%
144 Fresenius Kabi Polska Spółka z ograniczoną odpowiedzialnością 🇵🇱 Poland 3,233 3,227 €139,847,779 99.8%
145 PHARMA VISION PLUS S.R.L. 🇷🇴 Romania 3,460 3,222 €23,365,766 93.1%
146 MESARSTVO OBLAK, proizvodnja, trgovina in storitve, d.o.o. 🇸🇮 Slovenia 3,161 3,159 €83,866,617 99.9%
147 Roche Polska Sp. z o. o. 🇵🇱 Poland 3,151 3,147 €984,312,895 99.9%
148 ARTISANA MEDICAL S.R.L. 🇷🇴 Romania 3,127 3,104 €25,252,484 99.3%
149 SC Liamed srl 🇷🇴 Romania 3,084 3,070 €31,847,254 99.5%
150 BIO AQUA GROUP 🇷🇴 Romania 3,007 2,983 €11,880,056 99.2%
151 Company 94 Pîrnău S.R.L. 🇷🇴 Romania 2,921 2,921 €23,418,383 100.0%
152 MARATHON DISTRIBUTION GROUP S.R.L. 🇷🇴 Romania 2,901 2,901 €14,764,258 100.0%
153 TAMRO EESTI OÜ 🇪🇪 Estonia 2,896 2,889 €504,352,405 99.8%
154 Novitrade S.R.L. 🇷🇴 Romania 2,872 2,868 €55,993,164 99.9%
155 MAGNUM MEDICAL OÜ 🇪🇪 Estonia 2,873 2,865 €466,674,477 99.7%
156 RAFI INTERNATIONAL GENERAL COMMERCE 🇷🇴 Romania 2,868 2,863 €91,321,353 99.8%
157 Mlekarna Celeia, mlekarstvo in sirarstvo, d. o. o. 🇸🇮 Slovenia 2,854 2,854 €67,984,704 100.0%
158 NUTRIENT SOLUTIONS S.R.L. 🇷🇴 Romania 2,894 2,849 €35,074,909 98.4%
159 société smacl assurances sa 🇫🇷 France 2,822 2,812 €293,620,834 99.6%
160 PROMED S.A., 🇵🇱 Poland 2,794 2,791 €23,195,040 99.9%
161 Pansiprod Distributie SRL 🇷🇴 Romania 2,791 2,791 €19,186,956 100.0%
162 ADCON S.R.L. 🇷🇴 Romania 3,165 2,787 €6,849,039 88.1%
163 Laboratorium Life Science S.R.L. 🇷🇴 Romania 2,784 2,761 €37,215,042 99.2%
164 FRESENIUS KABI ROMANIA S.R.L. 🇷🇴 Romania 2,756 2,756 €556,200 100.0%
165 ELTA '90 MEDICAL RESEARCH S.R.L. 🇷🇴 Romania 2,783 2,745 €272,868,894 98.6%
166 AS "Recipe Plus'' 🇱🇻 Latvia 2,763 2,743 €44,251,502 99.3%
167 Orange România S.A. 🇷🇴 Romania 2,767 2,740 €451,930,338 99.0%
168 BOSTON Scientific Polska Sp. z o.o. ; ; 🇵🇱 Poland 2,712 2,712 €96,549,155 100.0%
169 DIRECT PHARMA LOGISTICS S.R.L. 🇷🇴 Romania 2,706 2,693 €168,764,127 99.5%
170 M-G EXIM ROMITALIA S.R.L. 🇷🇴 Romania 2,696 2,680 €24,203,015 99.4%
171 Takeda Pharmaceuticals Czech Republic, s.r.o. 🇨🇿 Czechia 2,706 2,677 €1,779,888,021 98.9%
172 S.C. NISARA IMPEX S.R.L. 🇷🇴 Romania 2,788 2,674 €82,556,289 95.9%
173 Urtica Spółka z ograniczoną odpowiedzialnością 🇵🇱 Poland 2,654 2,653 €932,081,795 100.0%
174 Mlinotest, živilska industrija d. d. 🇸🇮 Slovenia 2,649 2,649 €45,592,285 100.0%
175 Europharm Holding S. A. 🇷🇴 Romania 2,638 2,638 €859,873 100.0%
176 Axiomed Solutions S.R.L. 🇷🇴 Romania 2,626 2,625 €12,789,597 100.0%
177 NORD PHARMA S.R.L. 🇷🇴 Romania 2,615 2,615 €2,217,163 100.0%
178 Top Diagnostics S.R.L. 🇷🇴 Romania 2,598 2,584 €442,101,927 99.5%
179 Actavis S.R.L. 🇷🇴 Romania 2,583 2,583 €1,159,069 100.0%
180 ZARYS INTERNATIONAL GROUP SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ SPÓŁKA KOMANDYTOWA 🇵🇱 Poland 2,596 2,573 €73,447,967 99.1%
181 Synttergy Consult S.R.L. 🇷🇴 Romania 2,583 2,570 €346,499,260 99.5%
182 TRAMCO Sp. z o. o., ul. Wolska 14, 05-860 Płochocin 🇵🇱 Poland 2,617 2,555 €151,810,594 97.6%
183 PFA AMARIEI G. PETRU 🇷🇴 Romania 2,631 2,551 €50,903,051 97.0%
184 Medi - Tech Business S.R.L. 🇷🇴 Romania 2,543 2,543 €56,586,923 100.0%
185 Biotronik Polska Sp. z o. o. 🇵🇱 Poland 2,525 2,523 €90,740,620 99.9%
186 B. BRAUN AVITUM S.R.L. 🇷🇴 Romania 2,486 2,486 €75,056,913 100.0%
187 Limas Group S.R.L. 🇷🇴 Romania 2,462 2,456 €71,674,387 99.8%
188 REDOX RESEARCH & ANALYTIC S.R.L. 🇷🇴 Romania 3,073 2,439 €3,896,542 79.4%
189 Société SMACL 🇫🇷 France 2,406 2,406 €85,759,977 100.0%
190 BOBIX STAR S.R.L. 🇷🇴 Romania 2,370 2,370 €16,836,800 100.0%
191 CBG Konsult & Information AB 2,367 2,367 €0 100.0%
192 A&G MED TRADING S.R.L. 🇷🇴 Romania 2,344 2,344 €0 100.0%
193 DELTAFARM S.R.L. 🇷🇴 Romania 2,329 2,329 €10,587,361 100.0%
194 Alfa Medical Distribution S.R.L. 🇷🇴 Romania 2,325 2,325 €6,970,866 100.0%
195 GRAZY PRICE MEDICAL IMPORT EXPORT S.R.L. 🇷🇴 Romania 2,333 2,325 €15,307,052 99.7%
196 Perutnina Ptuj, reja perutnine, proizvodnja krmil, perutninskega mesa in izdelkov, trgovina in storitve d.d. 🇸🇮 Slovenia 2,309 2,307 €38,719,196,834 99.9%
197 FARMACEUTICA REMEDIA S.A. 🇷🇴 Romania 2,237 2,237 €410,533 100.0%
198 Sogeti Luxembourg 🇱🇺 Luxembourg 2,206 2,205 €82,787,647,391 100.0%
199 YORK FARM S.R.L. 🇷🇴 Romania 2,359 2,140 €37,903,538 90.7%
200 ProCardia Medical sp. z o.o. 🇵🇱 Poland 2,136 2,136 €57,770,082 100.0%
201 SIA ""MAGNUM MEDICAL" 🇱🇻 Latvia 2,131 2,131 €0 100.0%
202 ALPHA BRIO MEDICAL S.R.L. 🇷🇴 Romania 2,178 2,130 €21,176,080 97.8%
203 AVENA MEDICA S.R.L. 🇷🇴 Romania 2,308 2,103 €28,943,178 91.1%
204 AAC Global Oy 2,094 2,094 €0 100.0%
205 M.M. Kaučič, podjetje za proizvodnjo, trgovino in storitve d. o. o. G. Ivanjci 🇸🇮 Slovenia 2,091 2,091 €10,218,069 100.0%
206 Kapamed International S.R.L. 🇷🇴 Romania 2,086 2,083 €56,510,321 99.9%
207 Rebemedical S.R.L. 🇷🇴 Romania 2,066 2,066 €218,541,005 100.0%
208 Proton Impex 2000 S.R.L. 🇷🇴 Romania 2,067 2,051 €38,009,124 99.2%
209 S.C. Black Sea Euroinvestment S.R.L. 🇷🇴 Romania 2,655 2,045 €21,255,230 77.0%
210 UAB ,,B. Braun Medical'' 🇱🇹 Lithuania 2,038 2,038 €26,027,586 100.0%
211 DRAGER MEDICAL ROMANIA S.R.L. 🇷🇴 Romania 2,078 2,036 €59,721,789 98.0%
212 Baxter Polska Sp. z o.o., ul. Kruczkowskiego 8, 00-380 Warszawa, REGON 730920652, woj. mazowieckie 🇵🇱 Poland 2,046 2,016 €175,264,190 98.5%
213 Kele & Kele, proizvodnja, trgovina in storitve, d.o.o. 🇸🇮 Slovenia 2,014 2,013 €17,887,077 100.0%
214 SIDE GRUP S.R.L. 🇷🇴 Romania 2,010 1,994 €96,176,130 99.2%
215 Farmacol S.A. 1,987 1,987 €0 100.0%
216 TMS — Top Medical Supplier S.R.L. 🇷🇴 Romania 1,982 1,971 €58,998,498 99.4%
217 MEDICAL TECHNOLOGIES INTERNATIONAL S.R.L. 🇷🇴 Romania 1,985 1,969 €1,799,197,591 99.2%
218 S.C. REDOX RESEARCH & ANALYTIC S.R.L. S.R.L. 🇷🇴 Romania 1,969 1,969 €1,742,126 100.0%
219 Beryl Med. Ltd. 🇬🇧 United Kingdom 1,962 1,962 €5,023,519 100.0%
220 ALIUD PHARMA® GmbH 🇩🇪 Germany 1,958 1,958 €89,012,062 100.0%
221 Przedsiębiorstwo Handlowo-Usługowe Anmar Społka z ograniczoną odpowiedzialnością Spółka komandytowa 🇵🇱 Poland 1,980 1,946 €260,042,750 98.3%
222 Olympus Polska sp. z o. o., 🇵🇱 Poland 1,946 1,946 €59,362,321 100.0%
223 COREX S.R.L. 🇷🇴 Romania 1,930 1,928 €30,396,036 99.9%
224 CICIRIC BIROTICA CONSTRUCT S.R.L. 🇷🇴 Romania 1,921 1,921 €11,315,864 100.0%
225 Bialmed Sp. z o.o. - pakiet 38 🇵🇱 Poland 1,926 1,920 €379,769,822 99.7%
226 Vygon Polska Sp. z o.o. 🇵🇱 Poland 1,899 1,898 €8,460,230 99.9%
227 „Фьоникс Фарма“ ЕООД гр. София 🇧🇬 Bulgaria 2,020 1,868 €1,384,194,167 92.5%
228 Komtur Polska Sp. z o.o. - pakiet 31 🇵🇱 Poland 1,868 1,868 €537,765,185 100.0%
229 Agilrom Scientific S.R.L. 🇷🇴 Romania 1,980 1,857 €25,989,367 93.8%
230 Aesculap Chifa Sp. z o. o., ul. Tysiąclecia 14, 64 – 300 Nowy Tomyśl 🇵🇱 Poland 1,870 1,856 €279,687,175 99.3%
231 CORAMED MEDIZINISCHE PRODUKTE S.R.L. 🇷🇴 Romania 1,921 1,851 €30,062,128 96.4%
232 SINAPIS 🇷🇴 Romania 1,841 1,841 €13,763,671 100.0%
233 SANTOMED S.R.L. 🇷🇴 Romania 1,871 1,839 €8,544,102 98.3%
234 Servier Polska Services Sp. z o.o. 🇵🇱 Poland 1,840 1,837 €61,064,238 99.8%
235 PROVIGO TRADE S.R.L. 🇷🇴 Romania 1,819 1,819 €33,142,752 100.0%
236 ROTEST S.R.L. 🇷🇴 Romania 1,816 1,816 €850,375,604 100.0%
237 Médtronic France 🇫🇷 France 1,815 1,815 €1,771,431,188 100.0%
238 Agencja Naukowo-Techniczna Symico Sp, z o.o. 🇵🇱 Poland 1,813 1,804 €30,816,150 99.5%
239 ANGIOSPECTRU MED S.R.L. 🇷🇴 Romania 1,799 1,797 €260,006,370 99.9%
240 ABBOTT LABORATORIES POLAND Sp. z o.o. Sp. z o.o. 🇵🇱 Poland 1,783 1,783 €60,275,137 100.0%
241 Polska Grupa Farmaceutyczna S.A., ul. Zbąszyńska 3, 91-342 Łódź. 🇵🇱 Poland 1,782 1,782 €70,170,542 100.0%
242 Lifetech Consulting S.R.L. 🇷🇴 Romania 1,779 1,779 €74,666,552 100.0%
243 Kemofarmacija, veletrgovina za oskrbo zdravstva, d.d. 🇸🇮 Slovenia 1,803 1,778 €794,525,394 98.6%
244 MIP Pharma Polska Spółka z ograniczoną odpowiedzialnością 🇵🇱 Poland 1,772 1,769 €15,599,017 99.8%
245 Ellmar Com S.R.L. 🇷🇴 Romania 1,778 1,764 €25,183,706 99.2%
246 Pharma S.A. 🇷🇴 Romania 1,764 1,764 €134,701 100.0%
247 «Софарма Трейдинг» АД, ЕИК - 103267194 🇧🇬 Bulgaria 1,761 1,761 €0 100.0%
248 Global Translation Solutions Ltd 1,760 1,760 €0 100.0%
249 DEMOPHORIUS HEALTHCARE S.R.L. 🇷🇴 Romania 1,762 1,754 €11,791,965 99.5%
250 UAB "Labochema LT" 🇱🇹 Lithuania 1,746 1,744 €68,796,545 99.9%
251 RUBICON EDITECH 89 S.R.L. 🇷🇴 Romania 1,744 1,739 €37,072,317 99.7%
252 S.C. Medist Imaging & POC S.R.L. – asociat 🇷🇴 Romania 1,763 1,737 €159,176,837 98.5%
253 S.C. Tehnoplus Medical S.R.L. – lider de asociere 🇷🇴 Romania 1,743 1,720 €81,054,461 98.7%
254 Fresenius Medical Care Polska S.A. 🇵🇱 Poland 1,714 1,707 €48,130,027 99.6%
255 UNIS COMPUTERS, a.s. 🇨🇿 Czechia 1,700 1,693 €194,609,815 99.6%
256 DEPOTHEKE DEPOZITUL FARMACIILOR INDEPENDENTE 🇷🇴 Romania 1,688 1,688 €5,695,310 100.0%
257 S.C. Agilrom Scientific S.R.L. 🇷🇴 Romania 1,678 1,677 €42,135,638 99.9%
258 Centrala Farmaceutyczna CEFARM SA ul. Jana Kazimierza 16, 01-248 Warszawa 🇵🇱 Poland 1,700 1,671 €347,774,199 98.3%
